General Cache Information
APC Version | 3.1.9 |
PHP Version | 5.3.3 |
APC Host | jdrcables.ts.karieragroupats.com (344f342c72b3) (10.0.0.5) |
Server Software | Apache |
Shared Memory | 1 Segment(s) with 64.0 MBytes
(mmap memory, pthread mutex Locks locking) |
Start Time | 2025-01-10 09:45:10 |
Uptime | 1 week, 16 hours and 15 minutes |
File Upload Support | 1 |
File Cache Information
Cached Files | 3 (472.9 KBytes) |
Hits | 5335 |
Misses | 3 |
Request Rate (hits, misses) | 0.01 cache requests/second |
Hit Rate | 0.01 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
User Cache Information
Cached Variables | 0 ( 0.0 Bytes) |
Hits | 0 |
Misses | 0 |
Request Rate (hits, misses) | 0.00 cache requests/second |
Hit Rate | 0.00 cache requests/second |
Miss Rate | 0.00 cache requests/second |
Insert Rate | 0.00 cache requests/second |
Cache full count | 0 |
Runtime Settings
apc.cache_by_default | 1 |
apc.canonicalize | 0 |
apc.coredump_unmap | 0 |
apc.enable_cli | 0 |
apc.enabled | 1 |
apc.file_md5 | 0 |
apc.file_update_protection | 2 |
apc.filters | |
apc.gc_ttl | 3600 |
apc.include_once_override | 0 |
apc.lazy_classes | 0 |
apc.lazy_functions | 0 |
apc.max_file_size | 1M |
apc.mmap_file_mask | /tmp/apc.hyj2Dk |
apc.num_files_hint | 1024 |
apc.preload_path | |
apc.report_autofilter | 0 |
apc.rfc1867 | 0 |
apc.rfc1867_freq | 0 |
apc.rfc1867_name | APC_UPLOAD_PROGRESS |
apc.rfc1867_prefix | upload_ |
apc.rfc1867_ttl | 3600 |
apc.serializer | default |
apc.shm_segments | 1 |
apc.shm_size | 64M |
apc.slam_defense | 1 |
apc.stat | 1 |
apc.stat_ctime | 0 |
apc.ttl | 7200 |
apc.use_request_time | 1 |
apc.user_entries_hint | 4096 |
apc.user_ttl | 7200 |
apc.write_lock | 1 |
Host Status Diagrams
Memory Usage | Hits & Misses |
Free: 63.5 MBytes (99.2%) | Hits: 5335 (99.9%) |
Used: 514.0 KBytes (0.8%) | Misses: 3 (0.1%) |
Detailed Memory Usage and Fragmentation
Fragmentation: 0% |